<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: AtlasMaker 0.7 &#8211; Make Texture Atlases in Photoshop</title>
	<atom:link href="http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlasmaker-0-7-make-texture-atlases-in-photoshop</link>
	<description>Games, Ideas, Imagination</description>
	<lastBuildDate>Wed, 29 May 2024 17:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Adeel</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-71796</link>
		<dc:creator><![CDATA[Adeel]]></dc:creator>
		<pubDate>Wed, 04 Sep 2019 09:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-71796</guid>
		<description><![CDATA[I have faced this problems multiple times. I usually make the grid size of 8192 that has 8x8 rows and columns.
Whenever it starts sequencing the frames wrongly, I offset the layers a little bit in After Effects, for example: If there is an animated background or text, I offset it in the timeline and re-render it like (name_###).
This works every time.
Good day]]></description>
		<content:encoded><![CDATA[<p>I have faced this problems multiple times. I usually make the grid size of 8192 that has 8&#215;8 rows and columns.<br />
Whenever it starts sequencing the frames wrongly, I offset the layers a little bit in After Effects, for example: If there is an animated background or text, I offset it in the timeline and re-render it like (name_###).<br />
This works every time.<br />
Good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Dare</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-71431</link>
		<dc:creator><![CDATA[Richard Dare]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 09:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-71431</guid>
		<description><![CDATA[This is one of the oldest bugbears in computer graphics! The problem is, when you order files alphabetically, &quot;10&quot; is not a number, but a &quot;word&quot; that starts with the symbol &quot;1&quot; which comes before the symbol &quot;9&quot;. The quick fix is to name your files &quot;001.jpg 002.jpg 009.jpg 010.jpg etc. and always have a leading zero. 3d rendering programs often have this option built-in for naming multiple frames for this reason. I will have a look for a programmatic fix. I *think* the ordering is performed by Photoshop or the operating system. Maybe it provides a &quot;natural&quot; sort. I&#039;ll see what I can find out.]]></description>
		<content:encoded><![CDATA[<p>This is one of the oldest bugbears in computer graphics! The problem is, when you order files alphabetically, &#8220;10&#8221; is not a number, but a &#8220;word&#8221; that starts with the symbol &#8220;1&#8221; which comes before the symbol &#8220;9&#8221;. The quick fix is to name your files &#8220;001.jpg 002.jpg 009.jpg 010.jpg etc. and always have a leading zero. 3d rendering programs often have this option built-in for naming multiple frames for this reason. I will have a look for a programmatic fix. I *think* the ordering is performed by Photoshop or the operating system. Maybe it provides a &#8220;natural&#8221; sort. I&#8217;ll see what I can find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.JohnSmith</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-71429</link>
		<dc:creator><![CDATA[Dr.JohnSmith]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 01:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-71429</guid>
		<description><![CDATA[I love Atlas Maker! Except for one small flaw. For the love of God, I cannot make Atlas Maker put the files in order based on number. I have tried labeling the files 01, 02, 03, 04, 05 ,06, 07, 08 ,09 ,10...It always takes the 10th file and places it as the 2nd file!? Why!? How does this make any sense? Obviously this program is not capable of recognizing the difference between 01 and 10...Please God help those of us who have animations that are longer then 9 frames. Like 10, or 20! What is the secret to making a Tile Grid with 10+ files?]]></description>
		<content:encoded><![CDATA[<p>I love Atlas Maker! Except for one small flaw. For the love of God, I cannot make Atlas Maker put the files in order based on number. I have tried labeling the files 01, 02, 03, 04, 05 ,06, 07, 08 ,09 ,10&#8230;It always takes the 10th file and places it as the 2nd file!? Why!? How does this make any sense? Obviously this program is not capable of recognizing the difference between 01 and 10&#8230;Please God help those of us who have animations that are longer then 9 frames. Like 10, or 20! What is the secret to making a Tile Grid with 10+ files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volkan Töre</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-70788</link>
		<dc:creator><![CDATA[Volkan Töre]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 19:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-70788</guid>
		<description><![CDATA[Thank you for your wonderful script. 
I wish you best of all.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your wonderful script.<br />
I wish you best of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rraallvv</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-69579</link>
		<dc:creator><![CDATA[rraallvv]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 23:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-69579</guid>
		<description><![CDATA[I tried Atlasmaker, it’s pretty handy. However, because of the rectangles of my sprites being created in an almost random fashion, I needed the tool to have some way to rotate the sprites. I ended up creating my on Photoshop script for that, it’s also free and open source. The repository is at https://github.com/rraallvv/Layer2SpriteSheet]]></description>
		<content:encoded><![CDATA[<p>I tried Atlasmaker, it’s pretty handy. However, because of the rectangles of my sprites being created in an almost random fashion, I needed the tool to have some way to rotate the sprites. I ended up creating my on Photoshop script for that, it’s also free and open source. The repository is at <a href="https://github.com/rraallvv/Layer2SpriteSheet" rel="nofollow">https://github.com/rraallvv/Layer2SpriteSheet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Dare</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-67537</link>
		<dc:creator><![CDATA[Richard Dare]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 17:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-67537</guid>
		<description><![CDATA[Hi Kopan,
 What version of Photoshop are you using? and what platform? Windows or Mac? If you run the script from ExtendScript Toolkit (the ide that comes with Photoshop) do you get any error messages?

Thanks,
 Richard]]></description>
		<content:encoded><![CDATA[<p>Hi Kopan,<br />
 What version of Photoshop are you using? and what platform? Windows or Mac? If you run the script from ExtendScript Toolkit (the ide that comes with Photoshop) do you get any error messages?</p>
<p>Thanks,<br />
 Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kopan</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-67532</link>
		<dc:creator><![CDATA[kopan]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 08:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-67532</guid>
		<description><![CDATA[hi richard.
first thx for about this 
but to me, it now working even starting :File -&gt;script-&gt;
but it&#039;s not working 
thx you!]]></description>
		<content:encoded><![CDATA[<p>hi richard.<br />
first thx for about this<br />
but to me, it now working even starting :File -&gt;script-&gt;<br />
but it&#8217;s not working<br />
thx you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djaydino</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-67324</link>
		<dc:creator><![CDATA[djaydino]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 08:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-67324</guid>
		<description><![CDATA[Hi,
1st off all i LOVE this script!!

I have a psd image with 100+ sprites with variable sizes each in a different layer in folders of 10 layers
i want  to sort these like on the left picture Generated with AtlasMaker,
But now i need to export layers to files and then do atlas maker.
To export the layers takes a looong time, it would be great if AtlasMaker would be able to sort these directly from the file with the layers

Greetings Dino]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
1st off all i LOVE this script!!</p>
<p>I have a psd image with 100+ sprites with variable sizes each in a different layer in folders of 10 layers<br />
i want  to sort these like on the left picture Generated with AtlasMaker,<br />
But now i need to export layers to files and then do atlas maker.<br />
To export the layers takes a looong time, it would be great if AtlasMaker would be able to sort these directly from the file with the layers</p>
<p>Greetings Dino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Dare</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-67237</link>
		<dc:creator><![CDATA[Richard Dare]]></dc:creator>
		<pubDate>Tue, 02 Aug 2016 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-67237</guid>
		<description><![CDATA[I have updated Atlasmaker to version 0.7.4, fixing the margin issues. Soon I will put it on Github and hopefully add some of the new things you&#039;ve been asking for
cheers
rich]]></description>
		<content:encoded><![CDATA[<p>I have updated Atlasmaker to version 0.7.4, fixing the margin issues. Soon I will put it on Github and hopefully add some of the new things you&#8217;ve been asking for<br />
cheers<br />
rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassan</title>
		<link>http://richardjdare.com/blog/2012/11/atlasmaker-0-7-make-texture-atlases-in-photoshop/#comment-67177</link>
		<dc:creator><![CDATA[Hassan]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 21:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://richardjdare.com/blog/?p=559#comment-67177</guid>
		<description><![CDATA[One thing else, while AtlasMaker can load all Photoshop files, it cannot get along with TGA containing Alpha channel and therefor the final atlas loses the transparency which is not good at all. Based on your script, you need to duplicate the alpha channel along the image layer into the new document (the one that contains the atlas which is larger than the image layer), however, AFAIK Photoshop won’t let you duplicate the alpha channel into another document with a larger size. Since I needed to create an atlas from TGA files, I ended up with a dirty workaround in which I saved all of my TGAs as PNGs and then used your AtlasMaker. So far I have no idea how to solve this alpha channel issue.
By the way, I’m using AtlasMaker output text file to extract sprites from the atlas in Unity. So I thought it’d be great to add a checkbox somewhere around the “Line template” textbox to get AtlasMaker sync with Unity. The only difference with Unity is in the Y position. Unity supposes bottom of the image as 0 while AtlasMaker supposes top of the image as 0. When you’re creating the output text file, you need to recalculate the Y position as follow:
spriteY = atlasHeight - spriteY - spriteHeight
Thanks.]]></description>
		<content:encoded><![CDATA[<p>One thing else, while AtlasMaker can load all Photoshop files, it cannot get along with TGA containing Alpha channel and therefor the final atlas loses the transparency which is not good at all. Based on your script, you need to duplicate the alpha channel along the image layer into the new document (the one that contains the atlas which is larger than the image layer), however, AFAIK Photoshop won’t let you duplicate the alpha channel into another document with a larger size. Since I needed to create an atlas from TGA files, I ended up with a dirty workaround in which I saved all of my TGAs as PNGs and then used your AtlasMaker. So far I have no idea how to solve this alpha channel issue.<br />
By the way, I’m using AtlasMaker output text file to extract sprites from the atlas in Unity. So I thought it’d be great to add a checkbox somewhere around the “Line template” textbox to get AtlasMaker sync with Unity. The only difference with Unity is in the Y position. Unity supposes bottom of the image as 0 while AtlasMaker supposes top of the image as 0. When you’re creating the output text file, you need to recalculate the Y position as follow:<br />
spriteY = atlasHeight &#8211; spriteY &#8211; spriteHeight<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
